In India, every Bank comes up with certain rules and regulations whenever opening an account in their Bank. An individual needs to understand the rules and regulations in detail so that they can easily understand whether they are ready to follow them. One can take the example of the account number.
Some of the bank accounts offer you the bank account number in 11 digits and some in 16 digits. The number of digits in the account number of different banks in India varies.
Here in this article, we will discuss a list of different banks and the digits available within account number:-
S. NO. | NAME OF BANK | ACCOUNT NUMBER DIGITS |
---|---|---|
1 | ANDHRA BANK | 15 |
2 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 11 |
3 | ALLAHABAD BANK | 11 |
4 | ASSAM GRAMIN VIKASH BANK | 13 |
5 | ARYAVART BANK | 15 |
6 | AU SMALL FINANCE BANK | 16 |
7 | AXIS BANK | 15 |
8 | BANDHAN BANK | 14 |
9 | BANK OF BARODA | 14 |
10 | BANK OF INDIA | 15 |
11 | BANK OF MAHARASHTRA | 11 |
12 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 14 |
13 | BARODA UP GRAMIN BANK | 11 |
14 | BANGIYA GRAMIN VIKASH BANK | 11 |
15 | CENTRAL BANK OF INDIA | 10 |
16 | CANARA BANK | 13 |
17 | CATHOLIC SYRIAN BANK | 18 |
18 | CITI BANK | 10 |
19 | CITY UNION BANK | 15 |
20 | CORPORATION BANK | 8 |
21 | DCB BANK | 14 |
22 | DENA BANK | 12 |
23 | DHANALAKSHMI BANK | 16 |
24 | EQUITAS SMALL FINANCE BANK | 12 |
25 | FEDERAL BANK | 14 |
26 | HDFC BANK | 13 or 14 |
27 | HSBC BANK | 12 |
28 | ICICI BANK | 12 |
29 | IDFC FIRST BANK | 11 |
30 | INDIAN BANK | 9 |
31 | INDIAN OVERSEAS BANK | 15 |
32 | INDUSIND BANK | 13 |
33 | IDBI BANK | 13 or 14 or 15 or 16 |
34 | JAMMU AND KASHMIR BANK | 16 |
35 | KARNATAKA BANK | 16 |
36 | KARUR VYSYA BANK | 16 |
37 | KARNATAKA VIKAS GRAMEENA BANK | 16 |
38 | KERALA GRAMIN BANK | 14 |
39 | KOTAK MAHINDRA BANK | 14 |
40 | LAKSHMI VILAS BANK | 16 |
41 | NAINITAL BANK | 16 |
42 | MADHYANCHAL GRAMIN BANK | 10 |
43 | ORIENTAL BANK OF COMMERCE | 14 |
44 | ODISHA GRAMYA BANK | 11 |
45 | PUNJAB NATIONAL BANK | 16 |
46 | PUNJAB & SIND BANK | 14 |
47 | Prathama UP Gramin Bank | 14 |
48 | RBL BANK | 12 |
49 | RAJASTHAN MARUDHARA GRAMIN BANK | 12 |
50 | STANDARD CHARTERED BANK | 11 |
51 | STATE BANK OF BIKANER AND JAIPUR | 11 |
52 | SAPTAGIRI GRAMIN BANK | 11 |
53 | SARVA HARYANA GRAMIN BANK | 14 |
54 | STATE BANK OF INDIA | 11 |
55 | STATE BANK OF HYDERABAD | 11 |
56 | STATE BANK OF TRAVANCORE | 11 |
57 | SOUTH INDIAN BANK | 16 |
58 | SYNDICATE BANK | 14 |
59 | TAMILNADU MERCANTILE BANK | 6 to 15 |
60 | UNION BANK OF INDIA | 15 |
61 | UNITED BANK OF INDIA | 13 |
62 | UCO BANK | 14 |
63 | UTTAR BIHAR GRAMIN BANK | 16 |
64 | UTKAL GRAMEEN BANK | 12 |
65 | VIJAYA BANK(Now BoB) | 15 |
66 | YES BANK | 15 |
Source: https://www.bankindia.org/2020/06/all-banks-account-number-digits-in-india.html
Conclusion
Hence, now a user will know about the number of digits available in the account number. If you want to know something more about it, leave your query in the comment section below, and we will get back to you within the answer so that you can have the answer available for the same.
How number of digits in sbi bank account number
Indian bank IDIB000P038, BANK ACCOUNT WITH CHANGE MOBILE NUMBER
I was doing payment through online to a city union bank account holder which has 15 digits but mistakenly I have registered 16 digit in beneficiary and amount got debited I don’t know is 16 digit account exist so will my amount will be reversed back
kotak ke account number me kitne digits hote hain
108061515355 which bank this account number
18 digit account number in ICICI Bank
number of digits in syndicate bank account number